Most believers know that Psalm 119 has more verses than any other chapter in the Bible. Many also know that Psalm 117 has the fewest.
The following tables show the top 10 chapters in the Bible by number of verses, both the chapters with the most verses and the chapters with the fewest. For chapters that have the same number of verses, the chapter with more words is ranked higher in the following table.
Most Verses Per Chapter | ||||
Chapter | Verses | Words | Words/Verse | |
1 | Ps 119 | 176 | 2445 | 13.89 |
2 | Num 7 | 89 | 1939 | 21.79 |
3 | 1 Chr 6 | 81 | 1341 | 16.56 |
4 | Lk 1 | 80 | 1583 | 19.79 |
5 | Matt 26 | 75 | 1625 | 21.67 |
6 | Neh 7 | 73 | 1176 | 16.11 |
7 | Mk 14 | 72 | 1595 | 22.15 |
8 | Ps 78 | 72 | 1228 | 17.06 |
9 | Jn 6 | 71 | 1506 | 21.21 |
10 | Lk 22 | 71 | 1396 | 19.66 |
In the following table, many chapters have the same number of verses. These chapters are ranked with the chapters having the fewest words being ranked higher than those with more words.
Fewest Verses Per Chapter | |||||
Chapter | Verses | Words | Words/Verse | ||
1 | Ps 117 | 2 | 33 | 16.50 | |
2 | Ps 134 | 3 | 48 | 16.00 | |
3 | Ps 131 | 3 | 66 | 22.00 | |
4 | Ps 133 | 3 | 75 | 25.00 | |
5 | Est 10 | 3 | 93 | 31.00 | |
6 | Ps 123 | 4 | 98 | 24.50 | |
7 | Ps 100 | 5 | 90 | 18.00 | |
8 | Ps 93 | 5 | 92 | 18.40 | |
9 | Ps 15 | 5 | 103 | 20.60 | |
10 | Ps 125 | 5 | 112 | 22.40 |
Copyright © 2011-2024 by Rajesh Gandhi. All rights reserved.