Today, I finished teaching my part of the second half of an adult Sunday School series, “Written for Our Admonition: A Survey of the Old Testament.” Reading books of the Bible repeatedly was a key part of my preparation for teaching that series.
The following table shows how many times I read each of the books that I covered in the series and the dates when I finished reading them.
| 1 Chronicles | 6/19; 11/4 | 2 |
| 2 Chronicles | 7/6; 11/5 | 2 |
| Ezra | 8/19; 11/10 | 2 |
| Nehemiah | 8/21; 11/24; 11/28; 12/1 | 4 |
| Esther | 8/24; 11/22; 11/25; 11/26 | 4 |
| Isaiah | 4/17; 9/19; 9/23 | 3 |
| Jeremiah | 5/25; 10/14 | 2 |
| Lamentations | 6/3; 10/14 | 2 |
| Ezekiel | 8/6; 10/20 | 2 |
| Daniel | 8/10; 10/26; 10/28; 10/29 | 4 |
| Joel | 7/31 (2x); 8/20; 8/24; 8/25; 8/28; 8/31; 9/1; 9/2 (2x); 9/3; 9/4; 9/7; 9/8; 9/10 | 15 |
| Obadiah | 8/9; 8/24; 9/4; 9/7; 9/10 | 5 |
| Jonah | 8/12; 8/24; 9/5; 9/7; 9/11; 9/15 (2x) | 7 |
| Micah | 8/12; 9/25; 9/26; 9/29; 9/30 (3x); 10/1 | 8 |
| Nahum | 8/13; 8/24; 9/5; 9/7; 9/11; 9/15 (2x) | 7 |
| Habakkuk | 8/13; 9/25; 10/2; 10/3; 10/4; 10/5; 10/6; 10/7; 10/8 | 9 |
| Zephaniah | 8/13; 9/25; 10/2; 10/3; 10/4; 10/5; 10/6; 10/7; 10/8 | 9 |
| Haggai | 8/13; 11/10; 11/12 | 3 |
| Zechariah | 8/14; 11/17; 11/18 (2x) | 4 |
| Malachi | 8/15; 11/25; 11/29; 12/2; 12/3; 12/4; 12/7; 12/8; 12/9; 12/10 | 10 |
This fall has been the most concentrated time that I have ever had in reading the Minor Prophets. I found this intense time of reading these books to be very profitable and highly recommend using such an approach to studying them.
Copyright © 2011-2026 by Rajesh Gandhi. All rights reserved.
